Time tracking, invoicing, CRM, project management, HR, payroll exports, ops, and SOPs: all included and turn on what you want in one click.
No credit card required ยท Cancel anytime
Most small businesses cobble together 10–20 apps to do what Updoot does in one.
| Tool / Function | Typical Cost (5 users) |
Updoot (5 users) |
|---|---|---|
| Time Tracking (e.g. Clockify Pro) | ~$35/mo | $25/mo Everything included |
| Invoicing (e.g. FreshBooks) | ~$33/mo | |
| Project Management (e.g. Asana) | ~$60/mo | |
| HR / PTO Tracking (e.g. BambooHR) | ~$50/mo | |
| SOP / Docs (e.g. Notion) | ~$20/mo | |
| CRM (e.g. HubSpot Starter) | ~$20/mo | |
| Total Monthly Cost | ~$218/mo | $25/mo |
That's roughly $2,316 saved per year for a 5-person team.
| Updoot Features | Included |
|---|---|
| Unlimited support from humans | โ |
| Sign in with Google | โ |
| Mobile-friendly to access on any device | โ |
| โจ AI-powered to help teams work smarter and faster | โ |
| Admins, managers, employees 1-click dashboard | โ |
| HR & People | |
| Employee time clock with GPS, midnight splits & break timer | โ |
| 5 categories of PTO accruals and allocations | โ |
| Custom job description creator and library | โ |
| Employee HR vault with emergency contacts, birthdays, anniversaries | โ |
| Salaried employee setup | โ |
| HRIS (employee management, roles, performance and PTO) | โ |
| Team location map | โ |
| One place to track tips, bonuses, commission, punch notes and mileage | โ |
| eNPS survey employee satisfaction | โ |
| Performance reviews with 2-way feedback | โ |
| ATS Applicant Tracking System for hiring | โ |
| Pay rates and multipliers with gross pay in export | โ |
| Admin time card approval and audit log | โ |
| Optional employee time card approval and audit log | โ |
| Daily, weekly or California overtime tracking and dashboard | โ |
| Kiosk punch mode | โ |
| Sales & Marketing | |
| Sales CRM lead tracker and dashboard | โ |
| Sales quote creator | โ |
| Customer profile builder | โ |
| Competitor analysis | โ |
| Invoice generator | โ |
| Project billing | โ |
| Finance | |
| Budget to actual tracker | โ |
| Vendor management scorecards | โ |
| Payroll-ready export to Gusto, ADP, Paychex and more | โ |
| P&L builder | โ |
| Capacity calendar | โ |
| Operations | |
| SOP library with review due alerts, revision and approval tracking | โ |
| Project management with custom templates and briefs/proposals | โ |
| Flow chart builder | โ |
| Risk tracker | โ |
| Roles and accountability chart builder (RASCI) | โ |
| Schedule with suggest and swap shifts by job and location and capacity | โ |
| Meeting agenda with Vision Tracker integration | โ |
| Leadership | |
| Vision Tracker inspired by Gino Wickman book Traction | โ |
| Roadmap builder (Gantt) | โ |
| Org chart builder | โ |
| Goal & KPI tracking | โ |
Seen enough? Start your free trial today.
Full access. No credit card. 14 days, no strings attached. Start My Free 14-Day TrialNo credit card required ยท Cancel anytime
Employees clock time directly to projects, jobs, or locations. Approved hours can be converted into invoices without spreadsheets or double entry.
Live time clock tracking with GPS visibility shows exactly who is working, where they are, and what project they are on.
Export hours mapped for Gusto, ADP, Paychex, or other payroll systems with overtime calculations already applied.
Time tracking, invoicing, project management, SOPs, KPIs, and team visibility in a single platform built for growing small businesses.
14 days, full access, no credit card. See why small businesses are replacing their tool stack with Updoot at $5/user/month.
Start My Free 14-Day TrialNo credit card required ยท Cancel anytime ยท $5/user/month after trial